Difference between revisions of "IMDb Top 250 Movies That I Have Seen"

From Baranoski.ca
Jump to navigation Jump to search
Line 394: Line 394:
 
| 194 || 7.8 || || [http://us.imdb.com/title/tt0042546/ Harvey (1950)]
 
| 194 || 7.8 || || [http://us.imdb.com/title/tt0042546/ Harvey (1950)]
 
|-
 
|-
| 195 || 7.8 || || [http://us.imdb.com/title/tt0072890/ Dog Day Afternoon (1975)]
+
| 195 || 7.8 || Y || style="background: GreenYellow" | [http://us.imdb.com/title/tt0072890/ Dog Day Afternoon (1975)]
 
|-
 
|-
 
| 196 || 7.8 || || [http://us.imdb.com/title/tt0092005/ Stand by Me (1986)]
 
| 196 || 7.8 || || [http://us.imdb.com/title/tt0092005/ Stand by Me (1986)]

Revision as of 23:09, 23 October 2020

Back in 2005, I snapped a copy of the IMDb Top 250 Movies list, with the intention of watching them all.

The rank and rating numbers are from IMDb at the time. I can't say I agree with them all.

Rank Rating Watched Title
1 9 Y Godfather, The (1972)
2 8.9 Y Shawshank Redemption, The (1994)
3 8.9 Y Lord of the Rings: The Return of the King, The (2003)
4 8.8 Y Godfather: Part II, The (1974)
5 8.7 Y Schindler's List (1993)
6 8.7 Shichinin no samurai (1954)
7 8.7 Y Casablanca (1942)
8 8.7 Y Lord of the Rings: The Two Towers, The (2002)
9 8.7 Y Lord of the Rings: The Fellowship of the Ring, The (2001)
10 8.7 Y Star Wars (1977)
11 8.7 Y Citizen Kane (1941)
12 8.7 Y One Flew Over the Cuckoo's Nest (1975)
13 8.6 Y Star Wars: Episode V - The Empire Strikes Back (1980)
14 8.6 Y Rear Window (1954)
15 8.6 Y Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)
16 8.6 Y Pulp Fiction (1994)
17 8.6 Y Raiders of the Lost Ark (1981)
18 8.6 Y Usual Suspects, The (1995)
19 8.6 Y Memento (2000)
20 8.5 Y North by Northwest (1959)
21 8.5 Y Buono, il brutto, il cattivo, Il (1966)
22 8.5 Y 12 Angry Men (1957)
23 8.5 Y Lawrence of Arabia (1962)
24 8.5 Y Psycho (1960)
25 8.5 Y Fabuleux destin d'Amélie Poulain, Le (2001)
26 8.5 Y It's a Wonderful Life (1946)
27 8.5 Y Silence of the Lambs, The (1991)
28 8.5 Y Cidade de Deus (2002)
29 8.5 Y Goodfellas (1990)
30 8.4 Y American Beauty (1999)
31 8.4 Y Sunset Blvd. (1950)
32 8.4 Y Vertigo (1958)
33 8.4 C'era una volta il West (1968)
34 8.4 Y Matrix, The (1999)
35 8.4 Y Apocalypse Now (1979)
36 8.4 Y To Kill a Mockingbird (1962)
37 8.4 Pianist, The (2002)
38 8.4 Third Man, The (1949)
39 8.4 Y Paths of Glory (1957)
40 8.3 Taxi Driver (1976)
41 8.3 Y Fight Club (1999)
42 8.3 Sen to Chihiro no kamikakushi (2001)
43 8.3 Y Eternal Sunshine of the Spotless Mind (2004)
44 8.3 Some Like It Hot (1959)
45 8.3 Y Double Indemnity (1944)
46 8.3 Boot, Das (1981)
47 8.3 Singin' in the Rain (1952)
48 8.3 Y Chinatown (1974)
49 8.3 Y L.A. Confidential (1997)
50 8.3 M (1931)
51 8.3 Y Maltese Falcon, The (1941)
52 8.3 Requiem for a Dream (2000)
53 8.3 Bridge on the River Kwai, The (1957)
54 8.3 All About Eve (1950)
55 8.3 Y Se7en (1995)
56 8.3 Y Monty Python and the Holy Grail (1975)
57 8.3 Rashômon (1950)
58 8.3 Y Saving Private Ryan (1998)
59 8.2 Raging Bull (1980)
60 8.2 Y Alien (1979)
61 8.2 Wizard of Oz, The (1939)
62 8.2 Y American History X (1998)
63 8.2 Y Léon (1994)
64 8.2 Y Sting, The (1973)
65 8.2 Mr. Smith Goes to Washington (1939)
66 8.2 Treasure of the Sierra Madre, The (1948)
67 8.2 Manchurian Candidate, The (1962)
68 8.2 Vita è bella, La (1997)
69 8.2 Y Kill Bill: Vol. 1 (2003)
70 8.2 Touch of Evil (1958)
71 8.2 Y Finding Nemo (2003)
72 8.2 Y Reservoir Dogs (1992)
73 8.2 Y 2001: A Space Odyssey (1968)
74 8.2 Y Modern Times (1936)
75 8.2 Y Clockwork Orange, A (1971)
76 8.2 Y Great Escape, The (1963)
77 8.2 Amadeus (1984)
78 8.2 Ran (1985)
79 8.2 On the Waterfront (1954)
80 8.2 Annie Hall (1977)
81 8.2 Wo hu cang long (2000)
82 8.2 Y Jaws (1975)
83 8.2 Apartment, The (1960)
84 8.1 Y Braveheart (1995)
85 8.1 High Noon (1952)
86 8.1 Metropolis (1927)
87 8.1 Y Aliens (1986)
88 8.1 Y Fargo (1996)
89 8.1 Y Shining, The (1980)
90 8.1 Y Strangers on a Train (1951)
91 8.1 Y City Lights (1931)
92 8.1 Y Blade Runner (1982)
93 8.1 Y Sixth Sense, The (1999)
94 8.1 Y Donnie Darko (2001)
95 8.1 Y General, The (1927)
96 8.1 Sjunde inseglet, Det (1957)
97 8.1 Great Dictator, The (1940)
98 8.1 Y Duck Soup (1933)
99 8.1 Nuovo cinema Paradiso (1989)
100 8.1 Y Princess Bride, The (1987)
101 8.1 Mononoke-hime (1997)
102 8.1 Y Full Metal Jacket (1987)
103 8.1 Y Rebecca (1940)
104 8.1 Y Notorious (1946)
105 8.1 Best Years of Our Lives, The (1946)
106 8.1 Yojimbo (1961)
107 8 Ladri di biciclette (1948)
108 8 Big Sleep, The (1946)
109 8 Y Lola rennt (1998)
110 8 Y Toy Story 2 (1999)
111 8 Y Butch Cassidy and the Sundance Kid (1969)
112 8 Patton (1970)
113 8 Y Terminator 2: Judgment Day (1991)
114 8 It Happened One Night (1934)
115 8 Dogville (2003)
116 8 Graduate, The (1967)
117 8 Y Forrest Gump (1994)
118 8 Deer Hunter, The (1978)
119 8 Y Kill Bill: Vol. 2 (2004)
120 8 Glory (1989)
121 8 Manhattan (1979)
122 8 Mystic River (2003)
123 8 Cool Hand Luke (1967)
124 8 Philadelphia Story, The (1940)
125 8 Once Upon a Time in America (1984)
126 8 Searchers, The (1956)
127 8 African Queen, The (1951)
128 8 Unforgiven (1992)
129 8 Ben-Hur (1959)
130 8 Y Green Mile, The (1999)
131 8 Hable con ella (2002)
132 8 Y Star Wars: Episode VI - Return of the Jedi (1983)
133 8 Y Bringing Up Baby (1938)
134 8 Elephant Man, The (1980)
135 8 Stalag 17 (1953)
136 8 Grapes of Wrath, The (1940)
137 8 Y Shrek (2001)
138 8 Arsenic and Old Lace (1944)
139 7.9 Y Night of the Hunter, The (1955)
140 7.9 Smultronstället (1957)
141 7.9 Gone with the Wind (1939)
142 7.9 Y Indiana Jones and the Last Crusade (1989)
143 7.9 Straight Story, The (1999)
144 7.9 Christmas Story, A (1983)
145 7.9 Y Back to the Future (1985)
146 7.9 Wild Bunch, The (1969)
147 7.9 Platoon (1986)
148 7.9 Amores perros (2000)
149 7.9 Y Spider-Man 2 (2004)
150 7.9 Y All Quiet on the Western Front (1930)
151 7.9 Hustler, The (1961)
152 7.9 Y Lost in Translation (2003)
153 7.9 Young Frankenstein (1974)
154 7.9 Adventures of Robin Hood, The (1938)
155 7.9 Gold Rush, The (1925)
156 7.9 His Girl Friday (1940)
157 7.9 Y Die Hard (1988)
158 7.9 Bronenosets Potyomkin (1925)
159 7.9 Y Monsters, Inc. (2001)
160 7.9 Y Life of Brian (1979)
161 7.9 Y Quatre cents coups, Les (1959)
162 7.9 Grande illusion, La (1937)
163 7.9 Spartacus (1960)
164 7.9 Man Who Shot Liberty Valance, The (1962)
165 7.9 Witness for the Prosecution (1957)
166 7.9 Charade (1963)
167 7.9 Y Ying xiong (2002)
168 7.9 Y Gladiator (2000)
169 7.9 Sling Blade (1996)
170 7.9 Festen (1998)
171 7.9 Roman Holiday (1953)
172 7.9 Conversation, The (1974)
173 7.9 Y Toy Story (1995)
174 7.9 Y Hotaru no haka (1988)
175 7.9 Magnolia (1999)
176 7.9 Almost Famous (2000)
177 7.9 Y Day the Earth Stood Still, The (1951)
178 7.9 Night at the Opera, A (1935)
179 7.9 Trois couleurs: Rouge (1994)
180 7.9 Streetcar Named Desire, A (1951)
181 7.9 Ed Wood (1994)
182 7.9 Y All the President's Men (1976)
183 7.9 To Be or Not to Be (1942)
184 7.9 Insider, The (1999)
185 7.9 Brazil (1985)
186 7.9 Killing, The (1956)
187 7.9 Y Pirates of the Caribbean: The Curse of the Black Pearl (2003)
188 7.8 Y Shadow of a Doubt (1943)
189 7.8 21 Grams (2003)
190 7.8 Being John Malkovich (1999)
191 7.8 Who's Afraid of Virginia Woolf? (1966)
192 7.8 Y Mulholland Dr. (2001)
193 7.8 Exorcist, The (1973)
194 7.8 Harvey (1950)
195 7.8 Y Dog Day Afternoon (1975)
196 7.8 Stand by Me (1986)
197 7.8 Nosferatu, eine Symphonie des Grauens (1922)
198 7.8 Gandhi (1982)
199 7.8 Y Twelve Monkeys (1995)
200 7.8 Big Fish (2003)
201 7.8 Y Terminator, The (1984)
202 7.8 Trainspotting (1996)
203 7.8 Ikiru (1952)
204 7.8 Y Groundhog Day (1993)
205 7.8 Lion in Winter, The (1968)
206 7.8 This Is Spinal Tap (1984)
207 7.8 Miller's Crossing (1990)
208 7.8 Passion de Jeanne d'Arc, La (1928)
209 7.8 8½ (1963)
210 7.8 Right Stuff, The (1983)
211 7.8 Whale Rider (2002)
212 7.8 Strada, La (1954)
213 7.8 Y In America (2002)
214 7.8 Y Rain Man (1988)
215 7.8 Laura (1944)
216 7.8 Network (1976)
217 7.8 Adaptation. (2002)
218 7.8 Bonnie and Clyde (1967)
219 7.8 Y King Kong (1933)
220 7.8 Y 39 Steps, The (1935)
221 7.8 Y Snatch. (2000)
222 7.8 Midnight Cowboy (1969)
223 7.8 Stagecoach (1939)
224 7.8 Y Lock, Stock and Two Smoking Barrels (1998)
225 7.8 Y X2 (2003)
226 7.8 Y Big Lebowski, The (1998)
227 7.8 In the Heat of the Night (1967)
228 7.8 Thin Man, The (1934)
229 7.8 Y Rio Bravo (1959)
230 7.8 Y Untouchables, The (1987)
231 7.8 Y Others, The (2001)
232 7.8 Sunrise: A Song of Two Humans (1927)
233 7.7 Y Planet of the Apes (1968)
234 7.7 Bride of Frankenstein (1935)
235 7.7 Kind Hearts and Coronets (1949)
236 7.7 Y Beauty and the Beast (1991)
237 7.7 Die xue shuang xiong (1989)
238 7.7 Red River (1948)
239 7.7 Traffic (2000)
240 7.7 Y Minority Report (2002)
241 7.7 Sleuth (1972)
242 7.7 Persona (1966)
243 7.7 Enfants du paradis, Les (1945)
244 7.7 Y Being There (1979)
245 7.7 Sullivan's Travels (1941)
246 7.7 Fantasia (1940)
247 7.7 Fanny och Alexander (1982)
248 7.7 Good Will Hunting (1997)
249 7.7 Todo sobre mi madre (1999)
250 7.7 Heat (1995)