Difference between revisions of "IPv6 And OSPFv3 Over DMVPN"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Once you've got your DMVPN up and running, as shown in [[DMVPN]], you can enable IPv6 and OSPFv3. | + | Once you've got your DMVPN up and running, as shown in the [[DMVPN]] article, you can enable IPv6 and OSPFv3. |
Note that the config is largely the same as the IPv4 version. The critical difference is the references to the link-local addresses (FE80::). '''Without these defined, OSPF will have issues maintaining adjacencies'''. I've also kept the global addresses mentioned (2001:DB8:DDDD::), mostly for things like pinging and SSH. | Note that the config is largely the same as the IPv4 version. The critical difference is the references to the link-local addresses (FE80::). '''Without these defined, OSPF will have issues maintaining adjacencies'''. I've also kept the global addresses mentioned (2001:DB8:DDDD::), mostly for things like pinging and SSH. | ||
+ | ==Hub Configuration== | ||
<PRE> | <PRE> | ||
ipv6 unicast-routing | ipv6 unicast-routing | ||
Line 29: | Line 30: | ||
ipv6 router ospf 1 | ipv6 router ospf 1 | ||
router-id 10.10.10.1 | router-id 10.10.10.1 | ||
+ | </PRE> | ||
+ | |||
+ | ==Spoke Configuration== | ||
+ | Again, the configuration is largely the same. As with the IPv4 version, the NHRP redirect option has been removed. | ||
+ | |||
+ | <PRE> | ||
+ | ipv6 unicast-routing | ||
+ | ipv6 cef | ||
+ | ! | ||
+ | interface Tunnel0 | ||
+ | description DMVPN TUNNEL TO OTHER SITES | ||
+ | ipv6 address FE80::4 link-local | ||
+ | ipv6 address 2001:DB8:DDDD::4/64 | ||
+ | ipv6 mtu 1400 | ||
+ | ipv6 nhrp map multicast 192.0.2.1 | ||
+ | ipv6 nhrp map multicast 203.0.113.28 | ||
+ | ipv6 nhrp map FE80::1/128 192.0.2.1 | ||
+ | ipv6 nhrp map FE80::2/128 203.0.113.28 | ||
+ | ipv6 nhrp map 2001:DB8:DDDD::1/128 192.0.2.1 | ||
+ | ipv6 nhrp map 2001:DB8:DDDD::2/128 203.0.113.28 | ||
+ | ipv6 nhrp network-id 1 | ||
+ | ipv6 nhrp holdtime 180 | ||
+ | ipv6 nhrp nhs FE80::1 | ||
+ | ipv6 nhrp nhs FE80::2 | ||
+ | ipv6 nhrp nhs 2001:DB8:DDDD::2 | ||
+ | ipv6 nhrp nhs 2001:DB8:DDDD::1 | ||
+ | ipv6 nhrp registration timeout 60 | ||
+ | ipv6 nhrp shortcut | ||
+ | ipv6 ospf network broadcast | ||
+ | ipv6 ospf priority 0 | ||
+ | ipv6 ospf 1 area 0 | ||
+ | ! | ||
+ | ipv6 router ospf 1 | ||
+ | router-id 10.10.10.4 | ||
</PRE> | </PRE> |
Latest revision as of 21:34, 7 April 2015
Once you've got your DMVPN up and running, as shown in the DMVPN article, you can enable IPv6 and OSPFv3.
Note that the config is largely the same as the IPv4 version. The critical difference is the references to the link-local addresses (FE80::). Without these defined, OSPF will have issues maintaining adjacencies. I've also kept the global addresses mentioned (2001:DB8:DDDD::), mostly for things like pinging and SSH.
Hub Configuration
ipv6 unicast-routing ipv6 cef ! interface Tunnel0 description DMVPN ipv6 address FE80::1 link-local ipv6 address 2001:DB8:DDDD::1/64 ipv6 mtu 1400 ipv6 nhrp map multicast dynamic ipv6 nhrp map multicast 203.0.113.28 ipv6 nhrp map FE80::2/128 203.0.113.28 ipv6 nhrp map 2001:DB8:DDDD::2/128 203.0.113.28 ipv6 nhrp network-id 1 ipv6 nhrp holdtime 180 ipv6 nhrp nhs FE80::2 ipv6 nhrp nhs 2001:DB8:DDDD::2 ipv6 nhrp registration timeout 60 ipv6 nhrp shortcut ipv6 nhrp redirect ipv6 ospf network broadcast ipv6 ospf priority 128 ipv6 ospf 1 area 0 ! ipv6 router ospf 1 router-id 10.10.10.1
Spoke Configuration
Again, the configuration is largely the same. As with the IPv4 version, the NHRP redirect option has been removed.
ipv6 unicast-routing ipv6 cef ! interface Tunnel0 description DMVPN TUNNEL TO OTHER SITES ipv6 address FE80::4 link-local ipv6 address 2001:DB8:DDDD::4/64 ipv6 mtu 1400 ipv6 nhrp map multicast 192.0.2.1 ipv6 nhrp map multicast 203.0.113.28 ipv6 nhrp map FE80::1/128 192.0.2.1 ipv6 nhrp map FE80::2/128 203.0.113.28 ipv6 nhrp map 2001:DB8:DDDD::1/128 192.0.2.1 ipv6 nhrp map 2001:DB8:DDDD::2/128 203.0.113.28 ipv6 nhrp network-id 1 ipv6 nhrp holdtime 180 ipv6 nhrp nhs FE80::1 ipv6 nhrp nhs FE80::2 ipv6 nhrp nhs 2001:DB8:DDDD::2 ipv6 nhrp nhs 2001:DB8:DDDD::1 ipv6 nhrp registration timeout 60 ipv6 nhrp shortcut ipv6 ospf network broadcast ipv6 ospf priority 0 ipv6 ospf 1 area 0 ! ipv6 router ospf 1 router-id 10.10.10.4